Statistics for guild [WM] Waste Management on Utopia
Return to Utopia DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Sparti | 156.59 | 18,885 | 499,868,720 | 99,429,444 | 80,895,854 |
| 2 | Aurkhi | 150.20 | 15,972 | 435,256,245 | 72,046,835 | 51,737,999 |
| 3 | ADHDavid | 146.01 | 16,553 | 234,028,900 | 218,770,925 | 24,034,478 |
| 4 | Soul Reaper | 142.68 | 8,074 | 388,863,540 | 24,790,188 | 6,404,562 |
| 5 | domin8or | 141.74 | 18,570 | 279,042,425 | 122,735,089 | 53,252,152 |
| 6 | MaGiCMiK3 | 140.44 | 15,506 | 285,606,215 | 101,804,636 | 52,974,406 |
| 7 | TeChNiQu3 | 139.88 | 12,521 | 338,775,455 | 42,832,150 | 31,462,747 |
| 8 | Vigi | 139.30 | 17,192 | 271,263,395 | 103,588,880 | 35,196,657 |
| 9 | Evilmaster | 138.60 | 15,251 | 341,367,255 | 26,110,086 | 25,799,656 |
| 10 | Finch | 137.43 | 16,554 | 256,395,455 | 98,668,164 | 54,232,796 |
| 11 | Angelgabriel® | 135.43 | 11,846 | 302,415,230 | 32,811,497 | 599,369 |
| 12 | whocaresrly | 135.23 | 16,310 | 268,434,940 | 64,368,204 | 42,387,747 |
| 13 | Boston | 134.91 | 13,182 | 264,655,965 | 65,287,699 | 19,268,950 |
| 14 | Alpha | 133.96 | 16,574 | 174,612,995 | 145,747,366 | 26,545,837 |
| 15 | Voodoo-BYOB | 133.87 | 9,115 | 283,885,950 | 36,345,489 | 6,094,683 |
| 16 | Zorg | 133.74 | 11,681 | 238,485,680 | 80,287,411 | 42,165,588 |
| 17 | Lohsano Carnelian | 133.39 | 11,612 | 232,278,425 | 83,212,401 | 41,921,232 |
| 18 | Mr. Snow | 133.17 | 9,629 | 209,624,950 | 103,891,612 | 31,748,507 |
| 19 | DragoDarkStarr | 133.05 | 10,990 | 267,442,370 | 44,809,643 | 9,955,215 |
| 20 | Faceless Jedi | 131.95 | 15,365 | 231,721,865 | 69,835,300 | 34,810,204 |
| 21 | Janus | 130.34 | 10,027 | 219,642,830 | 67,943,437 | 34,992,653 |
| 22 | UNI | 129.15 | 16,895 | 201,360,350 | 75,194,340 | 35,700,462 |
| 23 | Traktorka- BYOB | 127.97 | 14,008 | 232,121,555 | 34,633,257 | 47,520,491 |
| 24 | Ainz Ooal Gown | 126.79 | 13,890 | 192,066,710 | 64,988,902 | 33,158,695 |
| 25 | Nightshade | 125.54 | 10,009 | 189,647,725 | 57,742,282 | 36,710,343 |
| 26 | Requiem | 125.23 | 13,405 | 162,177,325 | 82,421,693 | 31,459,344 |
| 27 | CIA | 124.74 | 15,182 | 191,481,460 | 49,084,469 | 24,552,030 |
| 28 | Renegade | 124.67 | 9,287 | 161,061,285 | 79,577,970 | 25,045,815 |
| 29 | Zardoz | 124.64 | 14,151 | 182,130,025 | 57,776,410 | 24,998,113 |
| 30 | Purge | 124.15 | 5,799 | 182,819,120 | 54,195,135 | 9,549,273 |
| 31 | Chale ;) | 123.84 | 13,606 | 193,618,010 | 40,231,867 | 15,282,327 |
| 32 | MorkHemsko | 123.02 | 14,505 | 167,533,475 | 60,036,479 | 21,207,987 |
| 33 | HellsFire | 121.45 | 13,084 | 171,684,440 | 44,565,284 | 24,924,800 |
| 34 | AndyTheHutt | 118.66 | 8,763 | 174,537,235 | 22,859,924 | 18,287,256 |
| 35 | Azazel | 117.01 | 12,201 | 170,850,605 | 15,365,665 | 5,258,187 |
| 36 | Marauder | 116.72 | 14,120 | 140,865,525 | 43,336,535 | 19,573,125 |
| 37 | IntyBoi | 116.65 | 8,420 | 164,269,650 | 20,061,165 | 20,765,354 |
| 38 | Mr. Myth | 116.05 | 9,230 | 122,223,670 | 58,250,044 | 31,235,780 |
| 39 | Wal-Mart Greeter | 116.00 | 16,356 | 137,711,760 | 41,722,298 | 27,403,552 |
| 40 | Gorkamungus | 115.80 | 10,022 | 137,229,255 | 41,592,287 | 30,023,330 |
| 41 | REDrake | 113.58 | 15,663 | 107,240,840 | 57,641,039 | 36,252,840 |
| 42 | Terminator | 113.34 | 10,565 | 121,566,715 | 42,394,013 | 12,766,228 |
| 43 | .:Max:. | 112.12 | 14,071 | 94,024,520 | 62,614,110 | 39,063,085 |
| 44 | Storm | 109.88 | 10,862 | 109,938,600 | 34,743,853 | 26,517,860 |
| 45 | The Wrenaissance | 108.56 | 8,940 | 105,830,310 | 32,153,769 | 25,812,179 |
| 46 | SovietSmokes | 107.07 | 7,371 | 115,446,320 | 15,242,533 | 21,326,123 |
| 47 | Revan | 104.15 | 8,786 | 81,024,245 | 35,746,263 | 31,397,549 |
| 48 | Genghis Khan | 103.85 | 6,668 | 89,814,270 | 25,847,579 | 12,840,512 |
| 49 | Exodus | 99.91 | 11,750 | 75,903,270 | 22,545,128 | 28,589,064 |
| 50 | El Diablo | 97.19 | 13,164 | 25,864,150 | 62,043,107 | 2,485,513 |
| 51 | Vig | 96.79 | 5,616 | 55,484,790 | 31,702,868 | 30,420,226 |
| 52 | Addicted | 96.28 | 9,873 | 57,959,300 | 26,976,522 | 12,115,608 |
| 53 | Ulquiorra Cifer | 94.94 | 9,156 | 53,731,640 | 26,596,197 | 68,600,198 |
| 54 | Moose | 88.91 | 8,988 | 43,759,600 | 17,824,118 | 27,108,072 |
| 55 | Rat God | 88.81 | 8,114 | 41,038,840 | 20,362,253 | 27,861,822 |
| 56 | McFousty | 88.19 | 3,172 | 43,617,190 | 16,566,184 | 819,644 |
| 57 | DADDYCUS | 83.07 | 5,169 | 25,874,675 | 21,235,590 | 6,037,337 |
| 58 | Dr. Jones | 74.72 | 5,697 | 27,173,900 | 3,426,368 | 16,827,406 |
| 59 | Purple Drank | 60.83 | 3,331 | 735,855 | 12,622,289 | 592,926 |
| 60 | Dark Night | 52.65 | 1,822 | 45,495 | 7,455,025 | 167,215 |
| 61 | Godspeed | 29.60 | 2,318 | 138,085 | 397,405 | 25,631 |
Gains/Losses Share this page
Loading...