Statistics for guild [Why!] We Hate You !!! on Helion
Return to Helion DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Khyradin | 143.45 | 7,630 | 259,176,495 | 163,567,401 | 28,955,919 |
| 2 | marban | 138.43 | 6,882 | 218,201,600 | 148,324,717 | 67,650,235 |
| 3 | TrunkMonkey | 137.90 | 7,674 | 176,580 | 360,676,894 | 13,936,481 |
| 4 | YƤnka | 131.87 | 8,310 | 789,950 | 300,744,843 | 16,261,545 |
| 5 | Max|SPORK|ed | 127.23 | 2,540 | 415,390 | 261,354,498 | 2,747,045 |
| 6 | Midget Gems | 126.76 | 6,463 | 56,905 | 257,474,657 | 9,682,040 |
| 7 | Ding | 122.26 | 8,982 | 1,153,120 | 221,403,326 | 79,153,981 |
| 8 | Hongi | 121.28 | 5,943 | 2,124,690 | 213,611,688 | 42,541,545 |
| 9 | soldierdagashi *H-N* | 119.56 | 10,804 | 3,358,055 | 199,883,267 | 136,840,465 |
| 10 | Sledgehammer | 115.39 | 9,131 | 1,204,710 | 175,176,803 | 28,586,914 |
| 11 | Skeptor | 114.65 | 131 | 210 | 172,751,789 | 180,875,669 |
| 12 | Aragaun | 109.77 | 8,650 | 3,226,410 | 141,075,560 | 23,066,348 |
| 13 | Falcon | 109.59 | 3,316 | 1,431,930 | 142,497,563 | 11,327,330 |
| 14 | Stonecold | 108.12 | 10,901 | 647,225 | 134,902,267 | 25,964,231 |
| 15 | Dj Ranger *H-N* | 104.23 | 5,686 | 385,020 | 117,082,087 | 91,205,043 |
| 16 | Xareth | 102.56 | 238 | 75,840 | 110,553,156 | 72,840,051 |
| 17 | Lab Rat | 97.61 | 4,216 | 5,360,875 | 85,001,544 | 71,631,672 |
| 18 | VIR_NEW-SKY | 70.82 | 2,167 | 2,698,515 | 22,235,968 | 18,677,093 |
| 19 | ZOOMBIEMASTER | 62.48 | 6,095 | 48,955 | 14,584,913 | 110,668 |
| 20 | Szaki | 29.99 | 2,147 | 181,220 | 412,532 | 5,507 |
| 21 | DZP | 29.93 | 3,799 | 9,585 | 412,506 | 59 |
| 22 | Wall-E | 29.91 | 1,550 | 4,600 | 640,634 | 323,982 |
| 23 | Rotpeks | 29.47 | 689 | 574,075 | 111,276 | 834 |
| 24 | Ann | 28.60 | 929 | 133,615 | 442,251 | 1,362 |
Gains/Losses Share this page
Loading...