Statistics for guild [TROLL] A Successful Troll is Successful on Axion
Return to Axion DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Vortex | 100.88 | 14,976 | 53,616,605 | 48,438,977 | 16,420,272 |
| 2 | Kramer | 97.50 | 14,217 | 72,874,130 | 16,057,538 | 11,110,197 |
| 3 | x00x | 96.00 | 11,480 | 37,670,440 | 46,128,749 | 12,172,742 |
| 4 | Slasher-Tab | 94.76 | 13,889 | 29,201,515 | 50,044,725 | 15,169,327 |
| 5 | Jabba the Hutt | 93.46 | 11,238 | 29,057,475 | 46,125,685 | 15,029,686 |
| 6 | SteelInc | 91.61 | 8,539 | 52,860,905 | 16,723,489 | 2,764,447 |
| 7 | Frede | 91.50 | 9,873 | 48,688,000 | 20,417,269 | 4,879,427 |
| 8 | Maverick_pt | 91.37 | 13,469 | 32,586,025 | 35,775,182 | 12,020,527 |
| 9 | Prowl | 91.19 | 11,112 | 39,539,350 | 28,494,539 | 5,267,765 |
| 10 | Masa | 90.95 | 13,193 | 24,628,945 | 42,471,417 | 8,877,274 |
| 11 | PlayBunny | 89.64 | 13,695 | 38,825,120 | 24,357,666 | 7,452,951 |
| 12 | Foxtrot Uniform | 89.33 | 12,048 | 50,744,825 | 11,741,986 | 4,830,703 |
| 13 | PAIN | 89.21 | 8,847 | 54,252,565 | 8,212,102 | 4,686,594 |
| 14 | Pryam | 89.16 | 10,843 | 28,472,130 | 33,630,347 | 1,265,086 |
| 15 | Pot Of Greed | 88.84 | 10,903 | 47,670,820 | 13,542,546 | 2,527,903 |
| 16 | Drone | 88.33 | 12,104 | 28,976,105 | 30,688,181 | 5,727,692 |
| 17 | J0hnD0gg | 88.02 | 11,104 | 32,422,485 | 26,501,743 | 2,541,424 |
| 18 | kirby | 87.93 | 13,074 | 19,656,075 | 38,812,527 | 7,411,985 |
| 19 | Gimle | 87.27 | 9,935 | 32,883,740 | 24,138,825 | 2,850,126 |
| 20 | The Emperor | 86.73 | 12,863 | 28,146,175 | 27,148,444 | 7,043,776 |
| 21 | Jerry | 86.12 | 7,090 | 49,245,080 | 5,051,119 | 2,105,301 |
| 22 | Mushchamber | 85.72 | 12,506 | 23,611,190 | 29,126,802 | 3,671,383 |
| 23 | Ragnar Lodbrok | 85.18 | 10,649 | 41,391,920 | 10,182,429 | 9,212,734 |
| 24 | BobaFet1 | 84.00 | 11,064 | 33,429,495 | 15,244,875 | 5,245,885 |
| 25 | Waffle | 83.91 | 9,418 | 23,554,420 | 25,068,057 | 5,250,973 |
| 26 | Dragovia | 82.98 | 8,146 | 26,347,425 | 20,240,260 | 3,147,384 |
| 27 | Gengar | 82.11 | 10,734 | 20,812,160 | 23,571,641 | 10,305,982 |
| 28 | Long Cut(TROLL) | 81.79 | 13,293 | 18,397,030 | 25,027,526 | 6,996,087 |
| 29 | Mr. Red | 81.76 | 10,600 | 26,793,780 | 16,831,272 | 7,437,308 |
| 30 | Duke | 78.70 | 9,252 | 14,567,400 | 22,877,192 | 2,318,012 |
| 31 | Fenris | 78.66 | 9,951 | 18,949,425 | 18,335,413 | 4,120,780 |
| 32 | Lord Marc | 77.57 | 8,799 | 23,276,965 | 12,052,285 | 3,775,753 |
| 33 | LaffOrDie999 | 75.39 | 9,942 | 15,880,470 | 15,433,692 | 6,131,600 |
| 34 | Artem1s (TRAP) | 74.20 | 8,521 | 14,953,830 | 14,503,064 | 4,993,222 |
| 35 | Crohn | 73.97 | 8,109 | 11,638,200 | 17,485,109 | 1,820,349 |
| 36 | Punisherqc | 72.73 | 11,399 | 16,331,500 | 10,503,618 | 6,072,095 |
| 37 | Mr. Sapphire | 71.58 | 11,285 | 5,714,150 | 19,404,527 | 3,706,309 |
| 38 | corwin de amber | 70.04 | 6,252 | 18,935,270 | 4,509,340 | 3,697,955 |
| 39 | Kraken | 69.76 | 11,289 | 4,310,080 | 18,239,492 | 2,494,152 |
| 40 | MorkHemsko | 69.56 | 11,998 | 8,125,480 | 14,089,148 | 3,538,112 |
| 41 | Scuba Horse | 68.52 | 6,402 | 18,383,140 | 3,017,409 | 1,257,850 |
| 42 | True Justice | 66.87 | 8,441 | 12,678,320 | 6,469,001 | 1,574,483 |
| 43 | Howto | 65.40 | 8,165 | 5,443,600 | 12,037,631 | 5,514,807 |
| 44 | 4orcestrong | 62.86 | 6,829 | 10,689,690 | 4,238,820 | 1,672,371 |
| 45 | NostalgiaScribe | 62.52 | 8,070 | 7,037,955 | 7,431,415 | 2,129,161 |
| 46 | Regirock | 61.73 | 7,034 | 8,002,890 | 5,810,783 | 843,741 |
| 47 | Silverlight | 61.12 | 7,238 | 8,227,670 | 5,001,349 | 1,472,519 |
| 48 | septicksid | 57.49 | 8,474 | 2,542,250 | 7,531,605 | 3,196,586 |
| 49 | Sydneaky | 51.51 | 5,025 | 540,430 | 5,996,160 | 1,134,506 |
| 50 | Destroyer of Worlds | 43.43 | 7,271 | 242,000 | 2,589,606 | 3,188,734 |
Gains/Losses Share this page
Loading...