Statistics for guild [=CS=] Comedy Stars on Axion
Return to Axion DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Jason Rouse | 100.55 | 8,397 | 92,531,770 | 8,850,222 | 1,532,001 |
| 2 | Bill Murray | 99.02 | 8,527 | 76,600,370 | 18,701,265 | 1,321,904 |
| 3 | Randy Feltface | 98.37 | 11,961 | 47,793,630 | 44,648,959 | 877,741 |
| 4 | Steve Carell | 98.08 | 13,325 | 63,690,540 | 27,523,301 | 6,272,121 |
| 5 | Ricky Gervais | 96.40 | 8,310 | 74,400,735 | 11,133,299 | 3,252,979 |
| 6 | Sam Kinison | 92.66 | 8,480 | 58,515,945 | 14,340,005 | 1,132,708 |
| 7 | Valorian | 92.06 | 11,690 | 60,106,215 | 10,548,726 | 294,681 |
| 8 | Paul Smith | 91.36 | 8,201 | 52,019,925 | 16,825,493 | 3,890,023 |
| 9 | One | 91.30 | 7,460 | 63,098,245 | 5,634,865 | 114,026 |
| 10 | Gary Delaney | 91.07 | 14,735 | 36,808,060 | 30,500,023 | 12,856,582 |
| 11 | Phil Silvers | 89.97 | 13,570 | 37,601,625 | 26,576,103 | 8,449,085 |
| 12 | Tommy Tiernan | 89.00 | 8,172 | 49,987,330 | 11,944,454 | 4,691,111 |
| 13 | ISACC BUTTERFIELD | 88.67 | 10,991 | 30,680,520 | 30,037,744 | 4,157,187 |
| 14 | Gregor Fisher | 87.61 | 7,235 | 46,732,730 | 11,464,925 | 1,842,264 |
| 15 | ALEX AGNEW (13TH) | 86.65 | 10,650 | 46,386,285 | 8,933,111 | 1,965,336 |
| 16 | Tony Clifton | 84.93 | 6,094 | 43,153,080 | 8,272,193 | 4,561,304 |
| 17 | Steven Wright | 84.35 | 13,198 | 29,657,250 | 19,644,035 | 4,589,341 |
| 18 | Bill Hicks | 84.22 | 8,160 | 37,545,775 | 11,947,332 | 1,632,982 |
| 19 | Andrew Dice Clay | 83.67 | 14,882 | 30,617,100 | 16,893,905 | 10,899,151 |
| 20 | Billy Connolly | 83.43 | 11,377 | 24,748,230 | 22,562,358 | 7,375,296 |
| 21 | Ralphie May | 83.33 | 12,009 | 26,048,385 | 20,970,843 | 3,714,567 |
| 22 | Gabriel Iglesias | 82.32 | 9,582 | 16,522,350 | 28,441,805 | 2,111,361 |
| 23 | Frankie Boyle | 82.08 | 5,729 | 37,735,860 | 7,075,034 | 677,140 |
| 24 | Groucho Marx | 81.63 | 6,105 | 34,589,565 | 9,212,463 | 4,174,810 |
| 25 | Yeti | 81.23 | 6,257 | 39,871,640 | 3,049,507 | 123,394 |
| 26 | Jim Carrey | 80.98 | 7,048 | 37,499,615 | 4,802,234 | 198,347 |
| 27 | Moe Howard | 80.34 | 8,798 | 26,150,405 | 14,632,609 | 638,521 |
| 28 | Rowan Atkinson | 80.16 | 13,075 | 17,175,250 | 22,807,132 | 4,957,148 |
| 29 | Janis Skutelis | 79.29 | 8,340 | 30,754,415 | 7,933,704 | 2,330,167 |
| 30 | Bob Newhart | 78.00 | 6,614 | 9,157,440 | 27,187,028 | 173,721 |
| 31 | Pablo Francisco | 77.96 | 4,584 | 28,168,950 | 8,316,540 | 517,195 |
| 32 | Roy Chubby Brown | 77.38 | 9,975 | 2,577,440 | 32,273,900 | 1,036,210 |
| 33 | Keegan-Michael Key | 77.14 | 11,714 | 18,816,875 | 15,413,286 | 2,789,687 |
| 34 | George Carlin | 75.65 | 15,264 | 9,060,100 | 22,171,392 | 548,490 |
| 35 | Tronics | 75.12 | 8,732 | 14,342,625 | 16,625,176 | 5,025,030 |
| 36 | Sjaak Bral | 74.72 | 11,853 | 21,761,960 | 8,220,595 | 4,917,582 |
| 37 | Eric Bana | 74.65 | 13,682 | 10,612,290 | 19,081,728 | 202,728 |
| 38 | Dave Chappelle | 74.24 | 6,944 | 16,480,430 | 13,207,905 | 3,395,219 |
| 39 | Jon Stewart | 72.55 | 6,809 | 16,281,080 | 10,744,802 | 4,842,814 |
| 40 | Jeff Dunham | 68.42 | 8,425 | 12,125,365 | 8,944,941 | 4,343,224 |
| 41 | Richard Pryor | 67.12 | 5,670 | 9,469,275 | 10,262,211 | 3,926,591 |
| 42 | Luke Mockridge | 66.51 | 10,868 | 7,782,300 | 10,694,165 | 6,684,427 |
| 43 | Bill Burr | 66.44 | 5,088 | 11,390,620 | 7,582,750 | 3,736,343 |
| 44 | Charlie Murphy | 66.27 | 3,839 | 15,300,515 | 3,603,260 | 1,796,256 |
| 45 | Quantum Entanglement | 64.39 | 6,082 | 9,808,335 | 6,771,765 | 2,492,113 |
| 46 | Danny Kaye | 63.11 | 2,672 | 14,760,315 | 838,010 | 65,602 |
| 47 | jerry seinfeld | 61.68 | 3,641 | 7,128,590 | 6,980,325 | 1,016,115 |
| 48 | Bobby Davro | 56.43 | 3,450 | 0 | 9,798,526 | 1,597,347 |
| 49 | Donkey pinata | 23.50 | 693 | 76,995 | 158,506 | 7,989 |
Gains/Losses Share this page
Loading...