Statistics for guild [BTCH] BattleTech: Cart Heroes on Altair
Return to Altair DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Stalker | 49.71 | 4,270 | 4,644,165 | 1,036,932 | 68,793 |
| 2 | Lobo | 49.69 | 4,665 | 4,756,720 | 872,618 | 101,067 |
| 3 | Yeoman | 49.24 | 4,422 | 4,090,220 | 1,348,158 | 94,468 |
| 4 | Atlas | 49.24 | 4,472 | 4,215,275 | 1,217,341 | 105,693 |
| 5 | Firefly | 49.20 | 4,313 | 4,608,575 | 817,289 | 119,227 |
| 6 | Deff Dread | 49.09 | 4,895 | 3,574,395 | 1,744,744 | 140,258 |
| 7 | Hack-N-Slash | 49.06 | 5,058 | 4,383,395 | 903,167 | 114,376 |
| 8 | Annihilator | 49.00 | 4,262 | 4,557,695 | 781,358 | 118,824 |
| 9 | Trebuchet | 48.75 | 4,634 | 4,233,770 | 952,820 | 126,139 |
| 10 | Hyperion | 48.53 | 3,998 | 4,244,495 | 903,654 | 94,192 |
| 11 | Stormwolf | 48.47 | 4,930 | 4,268,100 | 758,496 | 212,459 |
| 12 | Roomba | 47.98 | 4,444 | 3,783,070 | 1,072,530 | 236,829 |
| 13 | Firestorm | 47.65 | 3,626 | 3,685,305 | 1,106,761 | 58,784 |
| 14 | Archer | 47.52 | 4,010 | 3,571,270 | 1,126,628 | 69,206 |
| 15 | Nostradamus | 47.41 | 5,048 | 3,817,570 | 730,988 | 163,883 |
| 16 | Blood Reaper | 47.38 | 4,671 | 3,810,920 | 762,483 | 86,755 |
| 17 | Executioner | 47.10 | 4,394 | 3,627,020 | 853,306 | 79,059 |
| 18 | Templar | 46.95 | 4,407 | 3,524,385 | 893,413 | 60,157 |
| 19 | Electronok | 46.61 | 4,666 | 3,589,105 | 662,269 | 86,009 |
| 20 | Mortis | 46.48 | 4,343 | 3,337,060 | 896,939 | 55,710 |
| 21 | War Child | 46.15 | 4,118 | 3,588,790 | 537,071 | 82,778 |
| 22 | Locust | 46.01 | 4,116 | 3,245,735 | 823,245 | 59,498 |
| 23 | Abominatus | 45.29 | 3,509 | 3,056,865 | 801,228 | 78,905 |
| 24 | Mecha-Frogg | 45.04 | 4,331 | 2,974,575 | 706,705 | 64,428 |
| 25 | Jupiter | 44.87 | 4,081 | 2,868,960 | 776,061 | 118,412 |
| 26 | Frede | 44.59 | 5,237 | 2,908,300 | 521,774 | 43,526 |
| 27 | Cauldron Born | 44.35 | 3,431 | 2,641,750 | 882,412 | 91,621 |
| 28 | Daishi | 44.34 | 4,102 | 2,537,460 | 916,919 | 55,696 |
| 29 | Bushwacker | 43.96 | 4,198 | 2,292,020 | 1,024,338 | 95,885 |
| 30 | Javelin | 43.83 | 3,766 | 2,572,620 | 739,731 | 42,529 |
| 31 | Blackjack | 43.57 | 3,724 | 2,543,205 | 688,989 | 47,325 |
| 32 | Firestarter | 43.45 | 3,623 | 2,548,710 | 653,570 | 43,959 |
| 33 | Ikaruga | 43.34 | 3,201 | 2,518,940 | 688,713 | 66,640 |
| 34 | Thunderbolt | 42.86 | 3,999 | 2,204,920 | 768,830 | 41,937 |
| 35 | Direwolf | 42.84 | 3,764 | 2,663,465 | 334,795 | 56,772 |
| 36 | King Crab | 42.82 | 3,849 | 2,279,865 | 696,753 | 47,750 |
| 37 | Trainwreck | 42.60 | 3,791 | 1,896,455 | 1,018,758 | 15,242 |
| 38 | Ryuk (Poseidon) | 39.68 | 2,034 | 1,802,780 | 472,496 | 35,838 |
| 39 | BT-7274 | 38.71 | 2,500 | 1,519,840 | 474,911 | 8,741 |
| 40 | Shrapnel | 34.42 | 1,871 | 768,380 | 448,375 | 31,652 |
| 41 | U-P-G-R-A-Y-E-D-D | 33.19 | 2,532 | 248,195 | 711,637 | 81,598 |
| 42 | Shadey | 30.20 | 1,753 | 79,760 | 576,408 | 62,870 |
| 43 | Snoopy | 9.96 | 87 | 165 | 983 | 53 |
Gains/Losses Share this page
Loading...