Statistics for guild [geez] The Bad Guys on Altair
Return to Altair DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | ShamWow | 53.46 | 4,938 | 6,354,840 | 1,316,592 | 248,572 |
| 2 | Sauron | 50.31 | 5,263 | 4,778,715 | 1,102,902 | 152,553 |
| 3 | Vorlon | 49.42 | 4,894 | 4,521,975 | 951,948 | 117,123 |
| 4 | Plankton | 49.42 | 4,637 | 4,663,615 | 840,444 | 121,830 |
| 5 | Gollum | 49.32 | 5,064 | 4,411,920 | 997,536 | 194,115 |
| 6 | Leeloo | 48.91 | 4,675 | 4,424,660 | 830,260 | 140,345 |
| 7 | Lazy B0Y | 48.83 | 4,872 | 4,129,905 | 1,068,353 | 163,858 |
| 8 | WomanizerShowerHead | 48.76 | 4,124 | 4,129,305 | 1,110,183 | 90,185 |
| 9 | Tea Bag Squeezer | 48.66 | 4,800 | 4,186,120 | 938,802 | 156,103 |
| 10 | Tyler Robinson | 48.55 | 4,951 | 4,299,695 | 759,661 | 89,722 |
| 11 | Swear Jar | 48.51 | 4,734 | 4,365,100 | 700,814 | 93,721 |
| 12 | Jack Torrance | 48.50 | 4,634 | 4,061,930 | 1,006,602 | 100,883 |
| 13 | Patriot | 48.30 | 5,113 | 4,039,200 | 892,817 | 72,341 |
| 14 | Darth Vader“ | 48.22 | 4,202 | 3,900,060 | 1,096,369 | 82,473 |
| 15 | VoldeMerlin | 48.05 | 4,113 | 4,082,245 | 837,499 | 96,309 |
| 16 | Jason Voorhees | 47.81 | 4,773 | 3,962,410 | 784,000 | 204,252 |
| 17 | Mojo Jojo | 47.53 | 4,902 | 3,933,800 | 683,365 | 203,738 |
| 18 | Chief Lazarus | 47.43 | 5,307 | 3,533,425 | 994,795 | 203,838 |
| 19 | Magneto | 47.34 | 5,287 | 3,229,150 | 1,265,626 | 291,620 |
| 20 | Cyrus | 47.17 | 4,570 | 3,615,365 | 878,768 | 97,314 |
| 21 | The Joker | 46.90 | 4,230 | 3,739,485 | 677,850 | 71,787 |
| 22 | Vlad Taltos | 46.89 | 4,274 | 3,462,765 | 942,158 | 91,919 |
| 23 | Sir Miles Axlerod | 46.25 | 3,511 | 3,488,215 | 736,969 | 106,729 |
| 24 | Parasitoid | 46.13 | 3,779 | 3,441,460 | 707,511 | 86,145 |
| 25 | Towel | 46.04 | 4,335 | 3,584,985 | 475,077 | 95,595 |
| 26 | G-Man | 45.73 | 3,937 | 3,208,880 | 769,867 | 91,751 |
| 27 | Louse Comb | 45.11 | 4,183 | 2,375,890 | 1,347,171 | 48,681 |
| 28 | I Love Lamp | 45.09 | 4,440 | 2,619,420 | 1,068,455 | 76,885 |
| 29 | Handsome Jack | 44.51 | 4,280 | 2,544,915 | 952,408 | 97,178 |
| 30 | Darkseid | 44.35 | 3,005 | 3,077,980 | 491,181 | 46,596 |
| 31 | necron | 44.10 | 3,928 | 2,803,370 | 585,177 | 51,453 |
| 32 | Colombo | 43.47 | 2,992 | 2,316,320 | 954,647 | 65,578 |
| 33 | The Cylons | 43.30 | 3,647 | 2,532,060 | 619,086 | 29,083 |
| 34 | Wooden spoon | 42.71 | 3,783 | 1,935,550 | 1,015,082 | 69,543 |
| 35 | Bathtub | 42.43 | 2,801 | 2,446,270 | 513,506 | 24,608 |
| 36 | Wokcho | 42.35 | 3,643 | 2,220,225 | 631,045 | 18,816 |
| 37 | Bonnie Parker | 39.02 | 3,531 | 1,349,700 | 614,905 | 48,492 |
| 38 | Clyde Barrow | 36.66 | 4,028 | 519,625 | 882,816 | 43,241 |
Gains/Losses Share this page
Loading...