Statistics for guild [QUAD] actually four guilds on Alpha

 Return to Alpha Dashboard

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 January 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Helios 199.70 10,586 880,460,965 708,975,368 88,244,954
2 Annihilator 183.45 9,011 10,399,110 1,121,264,854 14,216,238
3 Klaus 180.57 14,665 842,940,435 218,596,905 90,090,901
4 Maple 162.31 9,482 12,366,255 680,800,789 10,786,651
5 Sniper 159.44 14,674 84,406,060 560,326,526 77,328,528
6 Corvidae 154.77 10,324 506,475,490 66,292,779 15,243,896
7 Sir Heiko 154.25 5,285 160,963,430 404,551,545 28,920,529
8 GaiaForce (Ni) 153.76 12,877 335,356,505 222,374,025 15,618,988
9 MadOwnage! 153.27 13,511 290,835,800 259,649,783 50,085,023
10 JJE 153.24 14,652 73,189,950 476,730,730 63,596,273
11 Phoenix Hawk 152.65 12,274 216,385,785 325,316,082 44,712,335
12 razorfish 149.27 11,163 278,017,220 217,334,881 43,532,185
13 Hardgrave 148.79 12,906 43,858,255 444,999,024 25,990,744
14 Pathfinder 147.82 4,510 400,019,025 76,952,737 57,767,405
15 Gejl 145.57 12,575 2,096,080 445,643,861 8,732,462
16 Edward Longshanks 144.24 8,399 151,698,245 280,375,826 79,138,640
17 koko 143.75 1,063 38,062,200 388,833,668 31,078,516
18 KevinC (Ni) CLS 143.42 9,880 353,670,740 68,465,032 17,212,218
19 Mot 143.38 13,833 94,710,700 326,573,771 50,284,611
20 Buegur 140.71 12,972 139,653,055 251,069,171 57,474,099
21 Ygramul the Many 140.24 11,337 12,427,725 373,247,659 5,607,484
22 Louise Vallière 139.78 17,925 199,009,475 180,940,242 60,970,431
23 A RabidDragoon 137.72 13,812 200,987,960 157,354,094 37,187,873
24 Baxslash 137.37 3,064 6,106,340 349,714,277 1,892,505
25 ZEBADEE 136.90 14,721 158,114,460 191,619,019 73,932,796
26 Shmoo 135.11 5,002 49,691,915 283,029,823 37,431,098
27 VEDMED007 134.29 9,378 952,040 323,291,267 58,390,490
28 Zardoz 133.77 10,882 12,571,190 306,556,306 48,773,860
29 Nazgûl 133.58 6,154 95,819,345 221,916,967 74,439,762
30 Highlndr Forgd Steel 133.22 7,392 46,740,660 267,452,167 56,481,389
31 NJ 131.07 14,227 638,160 293,029,736 116,181,865
32 Gorgo 130.73 12,302 76,928,885 213,891,031 47,145,439
33 ShadowWing 129.81 12,773 504,340 282,197,447 60,471,848
34 Zhao Yun 129.49 15,596 67,059,235 212,546,373 136,806,236
35 Red Momma 128.29 15,762 183,443,690 85,861,382 12,331,194
36 T??????c 128.07 8,342 10,612,685 257,600,367 110,618,408
37 Corvo 125.61 12,476 41,635,065 206,065,069 15,946,821
38 Death7270 124.38 7,247 4,394,580 234,237,963 25,978,444
39 Raptor RQ/CT 123.86 12,429 177,605,845 56,495,483 32,207,450
40 Sar Leonidas (Ni) 120.59 10,299 8,991,715 201,482,055 92,279,541
41 HarryTiger 120.29 17,636 17,445,010 190,183,860 26,051,396
42 NightOwl280 117.26 6,756 168,277,925 20,142,383 1,503,017
43 GoDsLeFtHaNd 115.47 10,787 28,787,140 147,940,390 100,206,463
44 -LUE- Elmnt80 111.24 5,731 7,236,090 145,334,357 73,294,805
45 Müharibe Allah 109.77 9,667 549,795 143,649,740 87,345,882
46 Aether 109.29 11,066 83,054,615 58,510,729 76,837,233
47 Marcus Aurelius 104.99 4,217 17,257,260 103,813,527 28,772,334
48 Tothgar 102.86 11,071 21,627,260 89,206,421 2,514,440
49 MAYAN Tiberas RQ/CT 100.96 10,795 53,402,595 49,402,161 18,777,756
50 A Cup of Tea 100.05 7,987 30,020,345 69,390,443 13,900,244
51 Forrester 96.86 9,657 70,900,035 16,150,608 12,342
52 Koala boy 96.73 9,701 72,645,265 13,936,990 17,871
53 JohnWick 93.95 9,350 63,845,380 13,132,244 4,424
54 Angus 92.31 10,658 59,869,690 11,680,372 21,238
55 Chosenone 92.03 8,482 62,383,350 8,502,205 67,176
56 - Raven - 90.45 9,899 61,682,990 4,273,746 233,643
57 Braveheart 89.42 10,143 48,474,890 14,454,348 11,626
58 Mr Chance 89.38 8,503 58,051,400 4,908,677 871,973
59 Proton 89.23 10,621 47,941,560 14,399,296 12,793
60 Tomcruiser 89.12 10,661 47,710,865 14,310,244 13,137
61 Darkfallen 88.84 10,569 47,506,335 13,718,356 12,688
62 Ashley 88.37 10,691 45,012,025 14,912,409 7,015
63 Mechman 87.88 8,396 45,738,860 13,051,960 1,021,870
64 Sticky 87.83 10,552 45,540,540 12,920,460 13,679
65 Chani 87.15 8,756 46,716,960 10,089,121 2,290
66 Green Alien CARTEL ® 87.02 6,439 45,573,480 11,119,134 1,989,415
67 Goku 86.61 10,738 41,879,780 13,315,820 2,790
68 Dr. Jones 86.26 7,728 44,665,930 9,931,533 16
69 Bird Dog 85.42 8,278 40,195,600 12,208,035 30,724
70 Artur 85.05 9,465 41,405,095 9,964,734 467
71 Confector de Caeli 83.63 4,730 82,580 48,350,718 15,085,411
72 Axel27 83.55 9,340 33,287,385 14,510,570 695,094
73 Kalya 82.96 10,002 37,050,035 9,319,640 548
74 Synod 82.37 5,349 22,503,000 22,989,979 498,841
75 corwin de amber 81.31 1,607 38,411,040 5,127,819 3,728,072
76 Gary 81.10 9,145 33,091,970 9,244,762 282
77 Cowpower 80.62 8,343 33,955,535 7,457,426 245,732
78 James Langley 77.69 8,615 12,103,240 23,463,033 575,500
79 lycan1 77.28 10,236 16,335,065 18,312,214 22
80 Meow 76.67 10,147 22,579,135 10,967,595 131,495
81 A.C.T.V. 75.28 3,556 26,817,220 4,937,757 1,026
82 Pr!ngl£s 69.51 6,972 17,239,885 5,403,516 231,321
83 Trapper 69.01 6,903 15,589,630 6,404,579 3,157
84 hexadecimal 68.12 7,881 15,476,175 5,267,661 6,396
85 JUCAPETA 67.16 4,251 15,996,285 3,920,991 526
86 Cub 66.85 7,033 12,584,990 6,683,543 172
87 Nosferatu 65.97 5,734 14,449,510 3,915,604 48,311
88 Cuyito 65.49 7,592 13,443,350 4,192,176 401,378
89 LoneWolf52nd 60.73 6,258 7,600,725 5,371,363 1,464,679
90 The Doci 60.60 5,367 9,853,880 3,095,747 74
91 Rat Brainz 60.39 5,148 8,651,570 4,133,394 97,845
92 Escort 59.55 3,661 11,477,955 729,304 58,960
93 DarthFeareus( LA) 57.64 4,707 1,019,120 9,550,439 11,801,886
94 Cyndara 57.56 2,258 5,806,480 4,946,462 239,707
95 Yehudah HaMakabi 56.58 5,243 4,857,160 4,869,515 353,515
96 cuchillo 53.49 2,566 5,894,790 2,034,377 256,150
97 Roughinator 52.71 1,449 326,425 7,246,035 243,010
98 TOPs 52.66 2,171 4,787,410 2,685,933 231,264
99 Lordvader 50.63 8,064 1,925,320 3,841,820 280,917
100 Artemis 50.27 1,310 4,452,960 1,804,181 40,366
101 Cyclone 49.59 4,082 4,236,660 1,403,576 5,971
102 Ender 46.27 2,004 730,415 3,654,381 385,274
103 XRX 45.76 2,142 1,936,850 2,232,317 1,451
104 Khirkre 42.73 987 105,370 3,131,177 347,643
105 conquistador 42.07 1,325 661,960 2,338,989 410,264
106 Fishcracker 28.46 1,070 198,050 351,203 0
107 Rafiki 27.68 1,604 130,535 296,159 1,225
108 Boudica 26.29 1,944 75,570 207,647 11
109 Whisp 24.68 660 18,250 286,741 0
110 Glep 21.59 1,250 23,520 68,605 0
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating